POTENZA™
GLAZED PORCELAIN
Description
Potenza™ embodies the earthy aesthetic of travertine in a durable porcelain tile. The linear brushed look creates a harmonious flow in a variety of colors.
4 Colors | 2 Sizes
Technical Specifications
| Nominal Size (in.) | 12 x 24 | 13 x 13 |
| Edge Detail | Pressed |
|
| Finish | Matte |
|
| Faces |
|
|
| Thickness (in.)* |
|
|
| Lbs/PC |
|
3.92 |
| Grout Joint Recommendation (in.) |
|
|
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
**TIP ( Testing is in progress, and results will be available soon.)
Testing
| Method | Results |
| Abrasion Resistance C1027* | IV |
| Breaking Strength C648 | ≥350 lbf |
| Chemical Resistance C650 | Resistant |
| Water Absorption C373 | < or = to 0.5% |
| DCOF AcuTest WET | ≥0.60 |
| Freeze-Thaw Cycling C1026 | Resistant |
| Scratch Hardness MOHS | 7 |
| Shade Variation | V3 |
| Pre-Consumer Recycled Content | 0% |
| Post-Consumer Recycled Content | 0% |
| VOC | None |
Download and View Care And Maintenance
* The beauty of high gloss or polished products may be susceptible to scratching that is more visible on the surface of the tile.
**TIP ( Testing is in progress, and results will be available soon.)
Sizes and Trim
12" x 24" (actual size 11.81" x 23.62")
13" x 13" (actual size 12.99" x 12.99")

2" x 2" Mosaic on 12" x 12" Mesh (actual size 12.6" x 12.6")
3" x 13" Floor SBN (actual size 2.95" x 12.99")

Usage
| USAGE TYPES: | YES/NO |
| COMMERCIAL FLOOR* | Yes |
| RESIDENTIAL FLOOR | Yes |
| RESIDENTIAL AND COMMERCIAL WALL | Yes |
| SHOWER WALL | Yes |
| SHOWER FLOOR | Yes |
| STEAM SHOWER | Yes |
| KITCHEN COUNTER | Yes |
| STOVE AREA | Yes |
| FIREPLACE FACADE | Yes |
| COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
| COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
| POOL DECK | Yes |
| POOL WATERLINE | Yes |
| INSIDE POOL | Yes |
| SPA / HOT TUB | Yes |
| UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
**TIP ( Testing is in progress, and results will be available soon.)
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.

