NETWORK™
GLAZED PORCELAIN
Description
Network™ is a recreation of concrete with an industrial, avant-garde look. Offered in large format sizes and stunning hues, Network™ is sure to create a bold statement.
Additional coordinating sizes/colors/finishes in the Network series available.
4 Colors | 4 Sizes
Technical Specifications
| Nominal Size (in.) | 12 x 23 | 23 x 47 | 31 x 31 | 63 x 136 |
| Edge Detail | Rectified | Rectified | Rectified | Rectified |
| Finish | Matte | Matte | Matte | Matte |
| Faces | 30 | 10 | 24 | 3 |
| Thickness (in.)* | 3/8 | 3/8 | 3/8 | 9/32 |
| Lbs/PC | 7.70 | 30.80 | 27.50 | 168.10 |
| Grout Joint Recommendation (in.) | 1/8 | 1/8 | 1/8 | 1/8 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
**TIP ( Testing is in progress, and results will be available soon.)
Testing
| Method | Results |
| Abrasion Resistance C1027* | III |
| Breaking Strength C648 | >500 |
| Chemical Resistance C650 | Resistant |
| Water Absorption C373 | Resistant |
|
DCOF AcuTest WET |
>0.60 |
| Scratch Hardness MOHS | 7 |
| Shade Variation | V2 |
| VOC | None |
Download and View Care And Maintenance
* The beauty of high gloss or polished products may be susceptible to scratching that is more visible on the surface of the tile.
**TIP ( Testing is in progress, and results will be available soon.)
Sizes and Trim


Usage
| USAGE TYPES: | YES/NO |
| COMMERCIAL FLOOR* | YES |
| RESIDENTIAL AND COMMERCIAL WALL | YES |
| SHOWER WALL | YES |
| SHOWER FLOOR | YES |
| STEAM SHOWER | YES |
| KITCHEN COUNTER | YES |
| STOVE AREA | YES |
| FIREPLACE FACADE | YES |
| COVERED EXTERIOR WALL FREEZING CLIMATES | YES |
| COVERED EXTERIOR WALL NON-FREEZING CLIMATES | YES |
| UNCOVERED EXTERIOR WALL FREEZING CLIMATES | YES |
| UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | YES |
| COVERED EXTERIOR FLOOR FREEZING CLIMATES | YES |
| COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | YES |
| UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | YES |
| UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | YES |
| POOL DECK | YES |
| POOL WATERLINE | YES |
| INSIDE POOL | YES |
| SPA / HOT TUB | YES |
| UV/ SUN EXPOSURE SENSITIVE | NO |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
**TIP ( Testing is in progress, and results will be available soon.)
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.

