INTRIGUE™
PORCELAIN, GLASS, & STONE MOSAIC
Description
Intrigue™ is inspired by the layers of texture that arise in mixed-material mosaics. A range of neutral overtones are woven together in a design-forward chevron pattern. With a glossy finish, the collection further heightens an elegant wall design.
5 Colors | 2 Patterns | 3 Sizes
Technical Specifications
| Nominal Size (in.) | 12 x 12 | 12 x 14 | 11 x 15 |
| Edge Detail |
Rectified
|
Rectified | Rectified |
| Finish |
Polished
|
Polished | Polished |
| Faces |
Random
|
Random | Random |
| Thickness (in.)* | 3/8 | 3/8 | 3/8 |
| Lbs/PC | 3.92 | 4.95 | 5.8 |
| Grout Joint Recommendation (in.) |
1/16
|
1/16 | 1/16 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
| Method | Results |
| Abrasion Resistance C1027 | N/A |
| Breaking Strength C648 | ≥250 |
| Chemical Resistance C650 | Resistant |
| Water Absorption C373 | ≤0.50 |
| DCOF AcuTest WET | <0.42 |
| Freeze-Thaw Cycling C1026 | Resistant |
| Scratch Hardness MOHS | 6 |
| Shade Variation | V2 |
| Pre-Consumer Recycled Content | 0% |
| Post-Consumer Recycled Content | 0% |
| VOC | None |
Download and View Care and Maintenance
Sizes and Patterns
11" x 15" Mosaic Mesh

12" x 12" Mosaic Mesh

12" x 14" Mosaic Mesh

Usage
| USAGE TYPES: | YES/NO |
| COMMERCIAL FLOOR* | Yes |
| RESIDENTIAL FLOOR | Yes |
| RESIDENTIAL AND COMMERCIAL WALL | Yes |
| SHOWER WALL | Yes |
| SHOWER FLOOR | No |
| STEAM SHOWER | No |
| KITCHEN COUNTER | Yes |
| STOVE AREA | Yes |
| FIREPLACE FACADE | Yes |
| COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| COVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
| COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
| UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
| UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
| POOL DECK | No |
| POOL WATERLINE | Yes |
| INSIDE POOL | Yes |
| SPA / HOT TUB | Yes |
| UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.

