ECHO™
GLASS MOSAIC
Description
Echo™ portrays a dynamic union of shape, pattern, and sustainability. Hexagon and herringbone mosaic tiles are crafted with recycled white, gray, and brown glass. Finished with high-definition inkjets of wood grain and Calacatta marble patterns, the glass mosaic series is ideal for kitchen and bath surfaces.
3 Colors | 3 Patterns
Technical Specifications
| Nominal Size (in.) | 12 x 14 | 11 x 13 | 10 x 12 |
| Pattern | 2" Hex | Herringbone | 3" Hex |
| Edge Detail | Eased | Eased | Eased |
| Finish | Matte | Matte | Matte |
| Faces | Random | Random | Random |
| Thickness (in.)* | 1/4 | 1/4 | 1/4 |
| Lbs/PC | 2.1 | 2.2 | 2.1 |
| Grout Joint Recommendation (in.) | 1/16 | 1/16 | 1/16 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
| Method | Results |
| Abrasion Resistance C1027 | 0 |
| Breaking Strength C648 | ≥250 |
| Chemical Resistance C650 | Resistant |
| Water Absorption C373 | ≤ 0.50 |
| DCOF AcuTest WET | Wall Only |
| Freeze-Thaw Cycling C1026 | Resistant |
| Scratch Hardness MOHS | 5 |
| Shade Variation | 2 |
| Pre-Consumer Recycled Content | TBD |
| Post-Consumer Recycled Content | TBD |
| VOC | None |
Download and View Care and Maintenance
Sizes and Trim
11" x 13” Herringbone on Mesh (11.1" x 12.83")
![]()
2" Hexagon on 12" x 14" Mesh (12" x 13.57")

3" Hexagon on 10" x 12" Mesh (10.16" x 12")

Usage
| USAGE TYPES: | YES/NO |
| COMMERCIAL FLOOR* | No |
| RESIDENTIAL FLOOR | Yes |
| RESIDENTIAL AND COMMERCIAL WALL | Yes |
| SHOWER WALL | Yes |
| SHOWER FLOOR | No |
| STEAM SHOWER | Yes |
| KITCHEN COUNTER | Yes |
| STOVE AREA | Yes |
| FIREPLACE FACADE | Yes |
| COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| COVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
| COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
| UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
| UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
| POOL DECK | No |
| POOL WATERLINE | Yes |
| INSIDE POOL | Yes |
| SPA / HOT TUB | Yes |
| UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.

