DESIGN™
GLAZED PORCELAIN
Product Description
Design™ is an eclectic collection of unique patterns from a distressed look with a contemporary flair to geometric patterns, offering a wide range of solutions to any space.
7 Colors | 1 Size
Technical Specifications
| Nominal Size (in.) | 9 x 9 |
| Edge Detail (Art, Form, Portrait, Sketch) | Pressed |
| Edge Detail (Diagram, Mural, Outline) | Straight |
| Finish | Satin |
| Faces (Design Art)** | 18 |
| Faces (Design Form)** | 18 |
| Faces (Design Other) | 1 |
| Thickness (in.)* | 5/16 |
| Lbs/PC | 1.92 |
| Grout Joint Recommendation (in.) | 1/8 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
**Sold in whole cartons only, all graphic faces may not be represented in a single carton.
Testing
| Method | Results |
| Abrasion Resistance C1027 | IV |
| Breaking Strength C648 | ≥700 lbf |
| Chemical Resistance C650 | Resistant |
| Water Absorption C373 |
(Art, Form, Portrait, Sketch): ≤0.50% (Diagram, Mural, Outline): 0.5% |
| DCOF AcuTest WET | ≥ .60 |
| Freeze-Thaw Cycling C1026 | Resistant |
| Scratch Hardness MOHS | 7 |
| Shade Variation | V2 |
| Pre-Consumer Recycled Content | 0% |
| Post-Consumer Recycled Content | 0% |
| VOC | None |
Download and View Care and Maintenance
Sizes and Trim
9” x 9”

Usage
| USAGE TYPES: | YES/NO |
| COMMERCIAL FLOOR* | Yes |
| RESIDENTIAL FLOOR | Yes |
| RESIDENTIAL AND COMMERCIAL WALL | Yes |
| SHOWER WALL | Yes |
| SHOWER FLOOR | Yes |
| STEAM SHOWER | Yes |
| KITCHEN COUNTER | Yes |
| STOVE AREA | Yes |
| FIREPLACE FACADE | Yes |
| COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
| COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
| POOL DECK | Yes |
| POOL WATERLINE | Yes |
| INSIDE POOL | Yes |
| SPA / HOT TUB | Yes |
| UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.

