COUNCIL™
GLAZED PORCELAIN
Description
Council™ offers a modern and fashionable approach to flooring. Available in five cool tones that were designed to mix and match to create stunning environments.
5 Colors | 2 Sizes
Technical Specifications
| Nominal Size (in.) | 24 x 24 | 12 x 24 |
| Edge Detail | Rectified | Rectified |
| Finish | Matte | Matte |
| Faces | TIP** | TIP** |
| Thickness (in)* | 5/16 | 5/16 |
| Lbs/PC | 14.5 | 7.5 |
| Grout Joint Recommendation (in.) | 1/8 |
1/8 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
**TIP ( Testing is in progress, and results will be available soon.)
Testing
| Method | Results |
| Abrasion Resistance C1027* | IV |
| Breaking Strength C648 | >385 |
| Chemical Resistance C650 | Resistant |
| Stain Resistance C1378 | Resistant |
| Water Absorption C373 | <0.5% |
|
DCOF AcuTest WET |
>0.60 |
| Freeze-Thaw Cycling C1026 | TIP** |
| MOHS Hardness |
7 |
| Shade Variation | V1 |
| Pre-Consumer Recycled Content | TIP** |
| Post-Consumer Recycled Content | TIP** |
| VOC | None |
Download and View Care and Maintenance
* The beauty of high gloss or polished products may be susceptible to scratching that is more visible on the surface of the tile.
**TIP ( Testing is in progress, and results will be available soon.)
Sizes and Trim

Usage
| USAGE TYPES: | YES/NO |
| COMMERCIAL FLOOR | Yes |
| COMMERCIAL DINING FLOOR | Yes |
| RESIDENTIAL FLOOR | Yes |
| RESIDENTIAL AND COMMERCIAL WALL | Yes |
| SHOWER WALL | Yes |
| SHOWER FLOOR | Yes |
| STEAM SHOWER | Yes |
| KITCHEN COUNTER | Yes |
| STOVE AREA | Yes |
| FIREPLACE FACADE | Yes |
| COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| COVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
| COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
| UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
| UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
| POOL DECK | No |
| POOL WATERLINE | Yes |
| INSIDE POOL | Yes |
| SPA / HOT TUB | Yes |
| UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
**TIP ( Testing is in progress, and results will be available soon.)
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.

