CHARISMA™
GLASS MOSAIC
Description
Charisma™ captures the modern mosaic with picket, linear, and herringbone motifs. A wide array of gray and blue tones alternate in varying degrees for lively visual appeal in a gloss finish. The contemporary glass mosaic series is ideal for kitchen backsplashes, shower accent strips, and more
9 Colors | 3 Patterns | 3 Sizes
Technical Specifications
| Nominal Size (in.) | 10 x 13 | 12 x 12 | 10 x 12 |
| Pattern | Herringbone | Linear | Picket |
| Edge Detail | Rectified | Rectified | Rectified |
| Finish | Gloss & Frosted | Gloss & Frosted | Gloss & Frosted |
| Faces | TIP** | TIP** | TIP** |
| Thickness (in.)* | 3/16 | 3/16 | 3/16 |
| Lbs/PC | 1.59 | 1.76 | 1.63 |
| Grout Joint Recommendation (in.) | TIP** | TIP** | TIP** |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
**TIP ( Testing is in progress, and results will be available soon.)
Testing
| Method | Results |
| Abrasion Resistance C1027* | N/A |
| Breaking Strength C648 | >250 LBF |
| Chemical Resistance C650 | Resistant |
| Water Absorption C373 | <0.50 |
| DCOF AcuTest WET | Wall Only |
| Freeze-Thaw Cycling C1026 | Not Resistant |
| Scratch Hardness MOHS | 4 |
| Shade Variation | V1 |
| Pre-Consumer Recycled Content | 0 |
| Post-Consumer Recycled Content | 0 |
| VOC | None |
Download and View Care and Maintenance
* The beauty of high gloss or polished products may be susceptible to scratching that is more visible on the surface of the tile.
**TIP ( Testing is in progress, and results will be available soon.)
Sizes and Trim
10" x 13" Herringbone Mesh Mosaic
![]()
12” x 12” Linear Mesh Mosaic

10” x 12” Picket Mesh Mosaic

Usage
| USAGE TYPES: | YES/NO |
| COMMERCIAL FLOOR* | No |
| RESIDENTIAL FLOOR | No |
| RESIDENTIAL AND COMMERCIAL WALL | Yes |
| SHOWER WALL | Yes |
| SHOWER FLOOR | No |
| STEAM SHOWER | Yes |
| KITCHEN COUNTER | No |
| STOVE AREA | Yes |
| FIREPLACE FACADE | Yes |
| COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
| COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
| UNCOVERED EXTERIOR WALL FREEZING CLIMATES | No |
| UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | No |
| COVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
| COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
| UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
| UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
| POOL DECK | No |
| POOL WATERLINE | No |
| INSIDE POOL | No |
| SPA / HOT TUB | No |
| UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
**TIP ( Testing is in progress, and results will be available soon.)
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.

